Legacy Intel® Pentium® Processor

Product Name
Launch Date
CoreCount
ClockSpeedMax
Processor Base Frequency
Cache
TDP
Q4'13 2.00 GHz 4 MB L3 Cache 15 W
Q3'12 1.50 GHz 2 MB 17 W
Q3'12 1.60 GHz 2 MB L3 Cache 17 W
Q3'12 2.90 GHz 3 MB Intel® Smart Cache 65 W
Q3'12 2.50 GHz 3 MB Intel® Smart Cache 35 W
Q2'12 2.40 GHz 2 MB 35 W
Q2'12 2.80 GHz 3 MB Intel® Smart Cache 65 W
Q2'12 2.40 GHz 3 MB Intel® Smart Cache 35 W
Q2'12 2.60 GHz 3 MB Intel® Smart Cache 35 W
Q2'12 3.10 GHz 3 MB Intel® Smart Cache 65 W
Q2'12 1.50 GHz 3 MB L3 Cache 15 W
Q1'12 1.40 GHz 2 MB L3 Cache 17 W
Q1'12 2.30 GHz 2 MB L3 Cache 35 W
Q4'11 1.30 GHz 2 MB L3 Cache 17 W
Q4'11 2.20 GHz 2 MB L3 Cache 35 W
Q3'11 2.70 GHz 3 MB Intel® Smart Cache 65 W
Q3'11 2.30 GHz 3 MB Intel® Smart Cache 35 W
Q3'11 2.70 GHz 3 MB Intel® Smart Cache 65 W
Q3'11 2.80 GHz 3 MB Intel® Smart Cache 73 W
Q3'11 3.00 GHz 3 MB Intel® Smart Cache 65 W
Q2'11 1.20 GHz 2 MB L3 Cache 17 W
Q2'11 2.00 GHz 2 MB L3 Cache 35 W
Q2'11 2.10 GHz 2 MB L3 Cache 35 W
Q2'11 2.60 GHz 3 MB Intel® Smart Cache 65 W
Q2'11 2.20 GHz 3 MB Intel® Smart Cache 35 W
Q2'11 2.60 GHz 3 MB Intel® Smart Cache 65 W
Q2'11 2.80 GHz 3 MB Intel® Smart Cache 65 W
Q2'11 2.90 GHz 3 MB Intel® Smart Cache 65 W
Q1'11 2.93 GHz 3 MB Intel® Smart Cache 73 W
Q1'11 1.33 GHz 3 MB Intel® Smart Cache 18 W
Q1'11 2.27 GHz 3 MB Intel® Smart Cache 35 W
Q4'10 3.20 GHz 2 MB 65 W
Q3'10 3.00 GHz 2 MB Intel® Smart Cache 65 W
Q3'10 3.33 GHz 2 MB Intel® Smart Cache 65 W
Q3'10 2.00 GHz 3 MB Intel® Smart Cache 35 W
Q3'10 2.13 GHz 3 MB Intel® Smart Cache 35 W
Q2'10 3.20 GHz 2 MB Intel® Smart Cache 65 W
Q2'10 1.20 GHz 3 MB Intel® Smart Cache 18 W
Q2'10 2.80 GHz 2 MB Intel® Smart Cache 65 W
Q2'10 1.86 GHz 3 MB Intel® Smart Cache 35 W
Q1'10 2.80 GHz 3 MB Intel® Smart Cache 73 W
Q1'10 3.06 GHz 2 MB Intel® Smart Cache 65 W
Q1'10 2.30 GHz 1 MB 35 W
Q4'09 2.20 GHz 1 MB L2 Cache 35 W
Q1'08 2.93 GHz 2 MB L2 Cache 65 W
Q3'09 2.93 GHz 2 MB 65 W
Q2'09 2.80 GHz 2 MB L2 Cache 65 W
Q1'09 2.70 GHz 2 MB L2 Cache 65 W
Q1'09 2.00 GHz 1 MB L2 Cache 35 W
Q1'08 2.60 GHz 2 MB L2 Cache 65 W
Q4'08 2.16 GHz 1 MB L2 Cache 35 W
Q3'08 2.50 GHz 2 MB L2 Cache 65 W
Q1'08 2.40 GHz 1 MB L2 Cache 65 W
Q1'08 1.73 GHz 1 MB L2 Cache 35 W
Q4'07 2.20 GHz 1 MB L2 Cache 65 W
Q4'07 1.46 GHz 1 MB L2 Cache 35 W
Q4'07 1.60 GHz 1 MB L2 Cache 35 W
Q3'07 2.00 GHz 1 MB L2 Cache 65 W
Q2'07 1.60 GHz 1 MB L2 Cache 65 W
Q2'07 1.73 GHz 1 MB L2 Cache 31 W
Q2'07 1.86 GHz 1 MB L2 Cache 31 W
Q1'07 3.20 GHz 4 MB L2 Cache 95 W
Q1'07 1.60 GHz 1 MB L2 Cache 31 W
Q2'06 3.40 GHz 2 MB L2 Cache 86 W
Q3'06 2.80 GHz 4 MB L2 Cache 95 W
Q3'06 3.00 GHz 4 MB L2 Cache 95 W
Q3'06 3.40 GHz 4 MB L2 Cache 95 W
Q3'06 1.80 GHz 1 MB L2 Cache 65 W
Q2'06 3.06 GHz 1 MB L2 Cache 84 W
Q2'06 3.60 GHz 4 MB L2 Cache 130 W
Q1'06 3.00 GHz 2 MB L2 Cache 86 W
Q1'06 3.20 GHz 2 MB L2 Cache 86 W
Q1'06 3.60 GHz 2 MB L2 Cache 86 W
Q1'06 2.80 GHz 4 MB 95 W
Q1'06 2.80 GHz 4 MB L2 Cache 95 W
Q1'06 3.00 GHz 4 MB L2 Cache 95 W
Q1'06 3.20 GHz 4 MB L2 Cache 130 W
Q1'06 3.40 GHz 4 MB L2 Cache 130 W
Q1'06 3.46 GHz 4 MB L2 Cache 130 W
Q1'06 3.73 GHz 4 MB L2 Cache 130 W
Q4'05 2.80 GHz 1 MB L2 Cache 84 W
Q4'05 2.93 GHz 1 MB L2 Cache 84 W
Q4'05 3.20 GHz 1 MB L2 Cache 84 W
Q4'05 3.00 GHz 2 MB L2 Cache 84 W
Q4'05 3.60 GHz 2 MB L2 Cache 115 W
Q4'05 3.80 GHz 2 MB L2 Cache 115 W
Q3'05 2.93 GHz 1 MB L2 Cache 84 W
Q3'05 2.93 GHz 1 MB L2 Cache 84 W
Q3'05 2.80 GHz 1 MB L2 Cache 84 W
Q3'05 3.60 GHz 1 MB L2 Cache 115 W
Q3'05 3.80 GHz 1 MB L2 Cache 115 W
Q2'05 2.66 GHz 1 MB L2 Cache 84 W
Q2'05 3.80 GHz 2 MB L2 Cache 115 W
Q2'05 2.80 GHz 2 MB L2 Cache 95 W
Q2'05 3.00 GHz 2 MB L2 Cache 130 W
Q2'05 3.20 GHz 2 MB L2 Cache 130 W
Q2'05 3.20 GHz 2 MB L2 Cache 130 W
Q1'05 2.66 GHz 1 MB L2 Cache 84 W
Q1'05 3.20 GHz 2 MB L2 Cache 84 W
Q1'05 3.40 GHz 2 MB L2 Cache 84 W
Q1'05 3.60 GHz 2 MB L2 Cache 115 W
Q1'05 2.66 GHz 2 MB L2 Cache 95 W
Q2'04 2.00 GHz 2 MB L2 Cache 27 W
Q4'04 3.06 GHz 1 MB L2 Cache 84 W
Q4'04 2.80 GHz 1 MB L2 Cache 84 W
Q4'04 3.00 GHz 1 MB L2 Cache 84 W
Q4'04 3.40 GHz 1 MB L2 Cache 84 W
Q4'04 3.80 GHz 1 MB L2 Cache 115 W
Q4'04 3.46 GHz 2 MB L2 Cache 110.7 W
Q4'04 3.73 GHz 2 MB L2 Cache 115 W
Q2'04 1.40 GHz 2 MB L2 Cache 7.5 W
Q3'04 3.20 GHz 1 MB L2 Cache 84 W
Q2'04 3.00 GHz 1 MB L2 Cache 84 W
Q2'05 3.40 GHz 1 MB L2 Cache 84 W
Q2'04 1.80 GHz 2 MB L2 Cache 7.5 W
Q2'04 1.80 GHz 2 MB L2 Cache 21 W
Q2'04 2.80 GHz 1 MB L2 Cache 84 W
Q2'04 3.00 GHz 1 MB L2 Cache 84 W
Q2'04 3.20 GHz 1 MB L2 Cache 84 W
Q2'04 3.40 GHz 1 MB L2 Cache 115 W
Q2'04 1.60 GHz 2 MB L2 Cache 7.5 W
Q1'02 2.80 GHz 512 KB L2 Cache 68.4 W
Q1'04 2.80 GHz 1 MB L2 Cache 89 W
Q1'04 3.00 GHz 1 MB L2 Cache 89 W
Q2'04 3.00 GHz 1 MB L2 Cache 89 W
Q1'04 3.20 GHz 1 MB L2 Cache 103 W
Q1'04 3.20 GHz 1 MB L2 Cache 103 W
Q1'04 3.40 GHz 1 MB L2 Cache 103 W
Q1'04 3.40 GHz 1 MB L2 Cache 103 W
Q2'03 1.60 GHz 1 MB L2 Cache 24.5 W
Q2'03 1.10 GHz 1 MB L2 Cache 12 W
Q1'02 2.60 GHz 512 KB L2 Cache 62.6 W
Q1'02 2.20 GHz 512 KB L2 Cache 35 W
Q1'02 1.70 GHz 512 KB L2 Cache 30 W
Q1'02 2.00 GHz 512 KB L2 Cache 54.3 W
Q1'02 2.20 GHz 512 KB L2 Cache 57.1 W
Q1'02 2.40 GHz 512 KB L2 Cache 59.8 W
Q1'02 2.40 GHz 512 KB L2 Cache 59.8 W
Q1'02 2.50 GHz 512 KB L2 Cache 61 W
Q4'01 1.26 GHz 512 KB L2 Cache 30.4 W
Q4'01 800 MHz 512 KB L2 Cache 10.63 W
Q4'01 933 MHz 512 KB L2 Cache 11.61 W
Q1'00 1.00 GHz 256 KB L2 Cache 29 W
Q1'00 1.00 GHz 256 KB L2 Cache 29 W
Q1'00 600 MHz 256 KB L2 Cache 19.5 W
Q1'00 700 MHz 256 KB L2 Cache 18.3 W
Q1'00 733 MHz 256 KB L2 Cache 22.8 W
Q1'00 850 MHz 256 KB L2 Cache 22.5 W
Q1'00 866 MHz 256 KB L2 Cache 26.1 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more